Brand | boAt |
Colour | Active Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 16 Ohm |
From the manufacturer
![boat, rockerz, rockerz 255](https://m.media-amazon.com/images/S/aplus-media-library-service-media/841ce558-d328-4a56-82bf-967e2005bb1f.__CR0,0,1464,600_PT0_SX1464_V1___.png)
![headphones, boat headphones, bluetooth earphones, neckband earphones, earbuds bluetooth wireless](https://m.media-amazon.com/images/S/aplus-media-library-service-media/d412c2c8-917f-4467-83c0-d77530fb7279.__CR0,0,1464,600_PT0_SX1464_V1___.png)
![rockerz 255, boat, neckband, boat neckband](https://m.media-amazon.com/images/S/aplus-media-library-service-media/b81e11d7-57af-4f1d-a041-e5635582b872.__CR0,0,650,350_PT0_SX650_V1___.png)
Up to 60 Hours Playback
Rockerz 255 Pro+ comes with 60 hours playback time. Leave all the charging worries at bay. Keep yourself plugged in all day and stop at nothing. Keep dancing to the tunes of your moods.
![boat wireless earphones, boat bluetooth earphones wireless, boat earphones, boat wireless](https://m.media-amazon.com/images/S/aplus-media-library-service-media/542e071c-4dab-4a30-94c6-18bc723df02e.__CR0,0,650,350_PT0_SX650_V1___.png)
ASAP Charge (10 Mins=20 Hours)
Within a few minutes of ASAP charge, you can get yourself ready to flip through your favorite playlist or finish your latest Netflix episode.
![boat bluetooth headphones, boat rockerz 255, boat wireless earphones, boat bluetooth earphones](https://m.media-amazon.com/images/S/aplus-media-library-service-media/a576cec3-410b-408a-99e6-301c689bd2fa.__CR0,0,1464,600_PT0_SX1464_V1___.png)
Noise Control | Sound Isolation |
---|---|
Frequency Response | 20000 Hz |
Model Name | Rockerz |
Connectivity Technology | Bluetooth 5.0 |
Wireless Communication Technology | Bluetooth |
Special Feature | Voice Assistant, Water Resistant, 60 Hours Playback, ASAP Charge, IPX7, Dual Pairing and Bluetooth v5.0 |
Included Components | Rockerz 255 Pro+, Additional Earbuds, Charging Cable, User Manual, Warranty Card, 1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
Age Range (Description) | Adult |
Material | Boat |
Specific Uses For Product | Music |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | Bluetooth Devices |
Theme | sport |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 30 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Net Quantity | 1 count |
Style | 60 HRS |
Control Method | Touch |
Number of Items | 1 |
Controller Type | GOOGLE ASSISTANT, SIRI |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5 |
Audio Driver Size | 10 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Imagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Rockerz 255 Pro+ |
Product Dimensions | 1 x 1 x 45 cm; 30 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz 255 Pro+ |
Hardware Platform | Smartphone |
Special Features | Voice Assistant, Water Resistant, 60 Hours Playback, ASAP Charge, IPX7, Dual Pairing and Bluetooth v5.0 |
Microphone format | 1 |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Limited |
Country of Origin | India |
Imported By | Imagine Marketing Ltd |
Item Weight | 30 g |
Reviews
There are no reviews yet.