Brand | boAt |
Colour | Teal Green |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
From the manufacturer
Technical Details
Frequency Response | 20000 Hz |
---|---|
Headphones Jack | usb |
Model Name | Rockerz 330 Pro |
Connectivity Technology | Bluetooth 5.2 |
Wireless Communication Technology | Bluetooth |
Special Feature | Wireless, Bluetooth 5.2, IPX5 Water Resistant |
Included Components | Rockerz 330 Pro, Additional Earbuds, Charging Cable, User Manual, Warranty Card |
Age Range (Description) | Adult |
Specific Uses For Product | Music |
Charging Time | 60 Hours |
Compatible Devices | Bluetooth Devices |
Theme | music |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 35 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Net Quantity | 1 Piece |
Style | 60 Hours |
Control Method | Touch |
Number of Items | 5 |
Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Rockerz 330 Pro |
Product Dimensions | 17 x 14 x 2 cm; 35 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Rockerz 330 Pro |
Hardware Platform | Laptop, Smartphone |
Special Features | Wireless, Bluetooth 5.2, IPX5 Water Resistant |
Microphone format | in Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Item Weight | 35 g |
Reviews
There are no reviews yet.