Brand | boAt |
Colour | Kutch White |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Rockerz Trinity |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Crystal Bionic Sound, ASAP™ Charge(10 Mins= 24 Hours), ENx™ Technology(Clear Voice Calls), 150 Hours Playback |
Included Components | Headband |
Age Range (Description) | Adult |
Charging Time | 45 Minutes |
Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Android |
Theme | sport |
Control Type | Voice Control |
Cable Feature | Tangle Free |
Item Weight | 35 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Piece |
Control Method | Voice |
Number of Items | 5 |
Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Rockerz Trinity |
Product Dimensions | 18 x 14 x 16 cm; 35 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz Trinity |
Hardware Platform | Smartphone |
Special Features | Crystal Bionic Sound, ASAP™ Charge(10 Mins= 24 Hours), ENx™ Technology(Clear Voice Calls), 150 Hours Playback |
Microphone format | in Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Tangle Free |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Item Weight | 35 g |
Reviews
There are no reviews yet.