Brand | Skullcandy |
Colour | Black |
Ear Placement | On Ear |
Form Factor | On Ear |
Noise Control | None |
Product Description





Technical Details
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Riff Wireless 2 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Wireless |
Special Feature | Microphone Included |
Included Components | USB-C Charging Cable, User Guide, Backup AUX Cable |
Age Range (Description) | Adult |
Material | Plastic |
Charging Time | 10 Minutes |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring |
Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
Theme | Movie |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 153 Grams |
Net Quantity | 1 Count |
Control Method | Voice |
Number of Items | 1 |
Is Autographed | No |
Is Electric | No |
UPC | 810045686677 |
Manufacturer | Skullcandy Inc.Grandsun Advanced Elect. ph Co.Inc Panoram Building 1 Santiago Malvar,Philippine-4217, Cresyn Hanoi Co Ltd Dong Tho Industrail Complex, Yen phong District, Bac Ninh, Vietnam-16000 |
Model | S5PRW-P740 |
Model Year | 2022 |
Product Dimensions | 18.5 x 14 x 7.9 cm; 153 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | S5PRW-P740 |
Hardware Platform | Laptop |
Special Features | Microphone Included |
Microphone format | Built-In |
Voltage | 230 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Form Factor | Over Ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Skullcandy Inc.Grandsun Advanced Elect. ph Co.Inc Panoram Building 1 Santiago Malvar,Philippine-4217 |
Country of Origin | Vietnam |
Item Weight | 153 g |
Reviews
There are no reviews yet.